1. Overview
Enjoy energy storage bidirectional DC/DC converter adopts three-level topology. It is not only suitable for battery step-up or step-down scenarios, but also for photovoltaic MPPT step-up and step-down.
2.Working principle

3. Product Size

4. Product specification
Model | EDCS30-M-M | EDCS50-M-M |
Efficiency | ||
Max. efficiency | >99% | |
Low voltage side | ||
Max. Power(kW) | 30 | 50 |
Voltage range(V) | 0~900 | |
Max. Current(A) | 100 | |
String | 1 | |
Voltage stability | Static± 1%,Dynamic± 5% | |
Current stability | Static± 1%,Dynamic± 3% | |
High voltage side | ||
Voltage range(V) | 300~1000 | |
Max. Current(A) | 80 | |
String | 1 | |
Voltage stability | Static± 1%,Dynamic± 5% | |
Current stability | Static± 1%,Dynamic± 3% | |
Protection | ||
High voltage side reverse connection protection | yes | |
Low pressure side reverse connection protection | yes | |
Insulation monitoring | yes | |
High pressure side surge protection | yes | |
Low pressure side surge protection | yes | |
Overcurrent protection | yes | |
Short circuit protection | yes | |
High voltage side over/under voltage protection | yes | |
Low pressure side over/under voltage protection | yes | |
Overheat protection | yes | |
Overtemperature derating | yes | |
Mode | Constant voltage, constant current, constant power, booster MPPT, step-down MPPT | |
Auxiliary function | 0V start | |
General data | ||
Operation Temperature(℃) | -25~+55(45℃ derating) | |
Relative humidity | 0%RH~95%RH | |
Max. Altitude(m) | 4000(2000 derating) | |
Cooling mode | Air cooling | |
Communication | RS485 | |
Weight(kg) | 17.5 | |
Dimensions W*D*H( mm) | 440*500*88 | |
Protection class | IP20 |
5.Operating mode
- Bidirectional DC/DC, constant voltage, constant current or constant power
- boost, buck
- Boost MPPT, Buck MPPT
6.Application
- Cooperate with energy storage bidirectional ACDC to expand ACDC DC side voltage rangeUsed in conjunction
- with photovoltaic panels, running MPPT, combined with bidirectional ACDC modules to form a hybrid photovoltaic + BESS energy storage inverter.