1. Overview
The hybrid photovoltaic storage integrated machine integrates MPPT photovoltaics, energy storage bidirectional ACDC inverters, STS and EMS, etc., and can be connected to photovoltaics and batteries to provide grid-connected and backup power for the load.
2. Electrical Schematic
3. Product specification
Model | EMGS30-TM | EMGS50-TM | EMGS100-TM | EMGS250-TM | EMGS500-TM |
Input(MPPT) | |||||
Max. Input Power(kW) | 30 | 50 | 100 | 250 | 500 |
Max. Input voltage(V) | 1000 | 900 | 900 | ||
Voltage range(V) | 390~850 | 180~800 | |||
Full-load voltage range(V) | 390~850 | 625~850 | 500~800 | ||
Max. Current each MPPT(A) | 80 | 100 | 100 | 100 | |
MPPT String | 1 | 1 | 2 | 5 | 10 |
Input(Battery) | |||||
Battery type | Lithium battery/lead-acid battery | ||||
Max. charging power(kW) | 45 | 75 | 100 | 250 | 500 |
Max. discharging power(kW) | 33 | 55 | 100 | 250 | 500 |
Voltage range(V) | 340~600 | 250~800 | |||
Full-load voltage range(V) | 340~600 | 500~800 | |||
Max. Current(A) | 133 | 220 | 200 | 500 | 1000 |
Output(On-grid) | |||||
AC output topology | 3W+N/3W | ||||
Max. Output power(kVA) | 33 | 55 | 110 | 275 | 550 |
Rated power(kVA) | 30 | 50 | 100 | 250 | 500 |
Max. Grid input power(kVA) | 60 | 100 | 200 | 500 | 1000 |
Rated output voltage(V) | 220/380, 230/400, 3W/N+PE | ||||
Rated power frequency(Hz) | 50/60 | ||||
Rated output current(A) | 43 | 72 | 144 | 360 | 721 |
PF | 1.0lagging-1.0leading | ||||
THDi | <3% | ||||
Transformer | standard configuration | optional | |||
Output(Off-grid) | |||||
Max. Power(kVA) | 33 | 55 | 110 | 275 | 550 |
Rated power(kVA) | 30 | 50 | 100 | 250 | 500 |
Rated output voltage(V) | 220/380, 230/400, 3W/N+PE | ||||
Frequency(Hz) | 50/60 | ||||
Rated output current(A) | 43 | 72 | 144 | 360 | 721 |
PF | 1.0lagging-1.0leading | ||||
THDU | <2% | ||||
Overload capacity | 110% | ||||
General data | |||||
Protection | Anti-island protection, DC backconnection protection, insulation detection, direct surge protection, DC short-circuit protection, AC surge protection,etc. | ||||
Operation Temperature(℃) | -25~+55(Derating starts at 45 ℃) | ||||
Relative humidity(RH) | 5~95%,No condensation | ||||
Altitude(m) | 4000(2000 derating) | ||||
Cooling mode | Air cooling | ||||
Display | 7 inch screen | ||||
Communication | Ethernet/4G/RS485/CAN | ||||
Weight(kg) | 350 | 580 | 1360 | 1500 | |
Dimensions W*D*H( mm) | 520* | 910* | 2080* | 2800* | |
900*1000*1960 | 1100*1000*1960 | 2900*1000*2160 | 4400*1000*2160 | ||
Protection class | IP20 | ||||
Standard | |||||
Certificates | TUV CE | ||||
On-grid standard | EN 50549-1, VDE-AR-N 4105, VDE V0124-100, NRS 097-2-1 |
*Represents the weight of products containing isolation transformers
4. Features
- Hybrid:PV + battery DC couple, Multi-PV is acceptablelBuilt in multiple operation strategies
- Flexible:Seamless on/off grid switching, provide backup powerlSupport multiple microgrid applications
- Reliable:Modular solution that provides N+1 redundancylCan be linked with BMS, EMS, fire protection systems
- Intelligent:Modular design with customizable capacitylProgrammable working mode, HMI control